MTU2000 Lamellar Ring X57514100006
Genuine Original MTU Diesel Engine Spare Parts engine model: 12V2000G16F weight (g):8.700 Condition: New Coo: DE Packing: carton box

| POS. | PART NO. | DESIGNATION | MODEL/TYPE | QTY. | UNITS | WEIGHT | FN | MEASUREMENT | STANDARD |
| 20 | X54414100039 | GASKET FOR EXHAUST PIPE | 6 | PC | 28.700 g | ||||
| 40 | X54414100003 | EXHAUST ELBOW F/TURBOCHARGER. LEF | 1 | PC | 12.700 kg | EM | |||
| 50 | X54414100004 | EXHAUST ELBOW | 1 | PC | 10.099 kg | EM | |||
| 70 | X57514100006 | LAMELLAR RING | 2 | PC | 8.700 g | ||||
| 85 | 50564 | MOLYKOTE P37 500G TIN | MOLYKOTE P 37 ANTISEIZE PASTE | 1 | PC | 600.000 g | 1ST=600 G | MTH5138 | |
| 90 | 4031420212 | CLAMP | 12 | PC | 32.900 g | ||||
| 100 | 234801010012 | TORX SCREW | 12 | PC | 77.000 g | B M10 X120 | DIN34801 | ||
| 104 | X54414100039 | GASKET FOR EXHAUST PIPE | 6 | PC | 28.700 g | ||||
| 120 | X54414100001 | EXHAUST ELBOW F/TURBOCHARGER.RIGH | 1 | PC | 12.260 kg | EM | |||
| 130 | X54414100004 | EXHAUST ELBOW | 1 | PC | 10.099 kg | EM | |||
| 150 | X57514100006 | LAMELLAR RING | 2 | PC | 8.700 g | ||||
| 165 | 50564 | MOLYKOTE P37 500G TIN | MOLYKOTE P 37 ANTISEIZE PASTE | 1 | PC | 600.000g | 1ST=600 G | MTH5138 | |
| 170 | 4031420212 | CLAMP | 12 | PC | 32.900 g | ||||
| 180 | 234801010012 | TORX SCREW | 12 | PC | 77.000 g | B M10 X 120 | DIN34801 |

