Gasket 23524675
Genuine Original MTU Diesel Engine Spare Parts Engine Model: MTU2000 Unit Weight (kg): 0.01 Condition: New Packing: carton box


| POS | PART NO. | DESIGNATION | MODEL/TYPE | QTY. | UNITS | WEIGHT | MEASUREMENT | STANDARD |
| 1 | 916017040000 | CLAMP | 4 | ST | 36G | 40-60 | N16017 | |
| 2 | 916017020000 | CLAMP | 4 | ST | 25G | 20-32 | N16017 | |
| 3 | 916016006202 | CLAMP | 2 | ST | 17.240 G | BRSGU 6/20 | N16016 | |
| 4 | 915007008004 | CONNECTOR 8/4 | 1 | ST | 28 G | 8/6(M16X1,5/M14X1,5) | N15007 | |
| 5 | 915007006003 | CONNECTOR 6/4 | 1 | ST | 22,500 G | 6/4 (M14X1,5/M12X1,5) | N15007 | |
| 6 | 915006004002 | UNION | 1 | ST | 19,540 G | 4 | N15006 | |
| 7 | 915005004000 | CONE SEALING 6 | 1 | ST | 2.400 G | 6 | MBN15005 | |
| 8 | 915001016004 | NUT 16 M26X1.5 BL.GEOELT | 1 | ST | 43G | 16M26X1,5 | N15001 | |
| 9 | 915001004005 | NUT4 M12X1.5 BL.GEOELT | 1 | ST | 16,380 G | 4M12X1.5 | N15001 | |
| 10 | 700429032003 | O-RING | 2 | ST | 3,100 G | 32X4 | MMN429 | |
| 11 | 700429021002 | O-RING | 4 | ST | 1.200 G | 21X3 | MMN429 | |
| 13 | 700368055001 | SLEEVE RUBBER | 4 | ST | 160 G | 55 X 100 | MMN368 | |
| 14 | 700368050001 | SLEEVE RUBBER | 4 | ST | 116 G | 50×80 | MMN368 | |
| 15 | 700368038007 | SLEEVE RUBBER | 1 | ST | 59,700 G | 38 x55 | MMN368 | |
| 16 | 700368018002 | SLEEVE RUBBER | 2 | ST | 32,800 G | 18X70 | MMN368 | |
| 17 | 700327008000 | GROMMET | 1 | ST | 2,300 G | MMN327 | ||
| 19 | 700325012111 | CLAMP HALF TUBE 1/1 D11-12 | 2 | ST | 23 G | 1/1 D11-12 | MMN325 | |
| 20 | 700223004000 | BOLT BANJO A4 | 1 | ST | 30 G | A6 | MMN223 | |
| 21 | 5569970574 | FITTING TEE | 1 | ST | 49,300 G | |||
| 22 | 5569970174 | FITTING TEE | 1 | ST | 37G | |||
| 23 | 5552034140 | RETAINER | 2 | ST | 234 G | |||
| 24 | 5362030722 | ELBOW | 2 | ST | 477 G | |||
| 26 | 5362001958 | TUBE COOLANT | BR 2000 | 1 | ST | 1,536 KG | ||
| 27 | 5362001858 | TUBE COOLANT | BR 2000 | 1 | ST | 1.500 KG | ||
| 28 | 5362001758 | VENT LINE | 1 | ST | ||||
| 29 | 5362001658 | VENT LINE | BR 2000 | 1 | ST | 151 G | ||
| 30 | 5362001558 | VENT LINE | 1 | ST | ||||
| 31 | 5362001458 | VENT LINE | 1 | ST | 156 G | |||
| 32 | 5362001358 | VENT LINE | 1 | ST | 76G | |||
| 33 | 5362001258 | VENT LINE | 1 | ST | 97G | |||
| 34 | 5362001158 | VENT LINE | 1 | ST | 116 G | |||
| 35 | 5362001058 | VENT LINE | 1 | ST | 117 G | |||
| 36 | 5362001051 | COOLANT LINE RIGHT SIDE | 1 | ST | 309 G | |||
| 37 | 5362000651 | COOLANT LINE LEFT SIDE | 1 | ST | 308 G | |||
| 40 | 5360780568 | CONNECTING PIECE | 1 | ST | ||||
| 41 | 531SK2685 | PLUG | BR 2000 | 2 | ST | 126 G | ||
| 42 | 531SK1157 | UNION | 2 | ST | 185 G | |||
| 43 | 531SK0899 | RESTRICTOR | 1 | ST | 61G | |||
| 44 | 304017008084 | BOLT HEX A3C | 1 | ST | 16.565G | M8X35 | ISO4017 | |
| 45 | 304017008083 | BOLT HEX A3C | 3 | ST | 15G | M8X30 | ISO4017 | |
| 46 | 304017008079 | BOLT HEX | 1 | ST | 12,370 G | M8X20 | ISO4017 | |
| 49 | 271511040002 | GASKET | 2 | ST | 4,560 G | 40X 68X1.5 | DIN71511 | |
| 50 | 23523123 | UNION | 2 | ST | M26 | |||
| 51 | 23522840 | COCK | 2 | ST | 23,600G | |||
| 54 | 23514665 | HOSE SAE20R1 BLUE | 16V2000 DDC R1638K40 | 1 | ST | 90 G | 2.00X3.00 LG SAE20R1 SLCN BLUE | |
| 55 | 23503066 | CLAMP HOSE 13/4-25/8ID CONST TORQ | 8 | ST | 95G | |||
| 56 | 23501600 | CLAMP | 2 | ST | ||||
| 57 | 11507036 | NUT | 3 | ST | 5G | M8X1,25 | ||
| 58 | 5110881 | CLIP | 3 | ST | ||||
| 59 | 7603030101 | WASHER A COP | 2 | ST | 4,500 G | A30X36 | DIN7603 | |
| 60 | 7603022102 | WASHER A COP S2000/4000 | 2 | ST | 2G | A22X27 | DIN7603 | |
| 62 | 7603016105 | WASHER A COP | 1 | ST | 1,200 G | 16X20 | DIN7603 | |
| 63 | 7603014102 | WASHER A COP | 1 | ST | 1,100 G | A14 X18 | DIN7603 | |
| 64 | 7603012111 | WASHER A COP | 1 | ST | 1,300G | A 12X15,5 | DIN7603 | |
| 65 | 934008008 | NUT HEX | 2 | ST | 4,750 G | M8 | DIN934 | |
| 66 | 933012054 | BOLT HEX | 3 | ST | 35G | M 12X25 | DIN933 | |
| 67 | 933010144 | BOLT HEX | 4 | ST | 40,800G | M10X60 | DIN933 | |
| 68 | 933010092 | BOLT HEX | 2 | ST | 0.026G | M 10X30 | DIN933 | |
| 69 | 931010239 | BOLT HEX | 4 | ST | 57G | M10X80 | DIN931 | |
| 70 | 931008241 | BOLT HEX | 2 | ST | 32 G | M8X75 | DIN931 | |
| 71 | 912010064 | BOLT HEX SOC HD | 2 | ST | 30G | M 10X40 | DIN912 | |
| 73 | 125010524 | WASHER | 2 | ST | 2.300 G | A 10.5 | DIN125 | |
| 74 | 125008427 | WASHER | 6 | ST | 1,530 G | A 84 | DIN125 | |
| 80 | 5502030043 | BRACKET | 1 | ST | 30,500 G | |||
| 81 | 23509872 | DECAL VENT LOCATION | 2 | ST | POLYESTER | |||
| 82 | 931010237 | BOLT HEX | 1 | ST | 64 G | M10X90 | DIN931 | |
| 83 | 5362000284 | CONNECTING PIECE | 2 | ST | 1,014 KG | NN | ||
| 84 | 23524675 | GASKET | 1 | ST | 3G | |||
| 85 | 9.16016E+11 | CLAMP | 3 | ST | 21.660 G | BRSGU 10/20 | N16016 | |
| 86 | 23523509 | HOSE | 1 | ST | 48 G | RUBBER 38X45 | ||
| 88 | 23526469 | HOSE | 1 | ST | 2.36 DIAX3.94 LG | |||
| 89 | 23524997 | BRACKET CLIP 90 DEG | 1 | ST | ||||
| 90 | 23524990 | TUBE ASSY. | 1 | ST | WATER PUMP TO CAC (RR) | |||
| 91 | 23524988 | TUBE | 1 | ST | WTR PMP OUTLET TO CAC FRT HALF | |||
| 92 | 5188248 | BRACKET | 1 | ST | CLIP | |||
| 93 | 23527963 | CLAMP HALF | 4 | ST | ||||
| 94 | 23527962 | TUBE | 1 | ST | RB TURBO COOLANT SUPPLY TUBE | |||
| 95 | 23527961 | TUBE | 1 | ST | LB TURBO COOLANT SUPPLY TUBE |

