700292008400 WASHER TAB LOCKING 8.4 ST52-3 03
Genuine Original MTU Diesel Engine Spare Parts Engine Model: MTU163, ZR170/072 Unit Weight (kg): 0.001 Condition: New place of origin: DE Packing: carton box
700292008400 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Valid From Date |
| 700292008400 | 28369940032/0 | 0001 | Superseded | |
| 700292008400 | 000463008400 | 0002 | Superseded | 1991/9/1 |
| 700292008400 | 000463008402 | 0003 | Superseded | 1991/10/1 |
| 700292008400 | 700292008400 | 0004 | New | 1991/11/1 |
Other components :

| Pos. | C/N | Description | Order No. | Qty | U/M | Dimension |
| 1 | 01 | END COVER | 5840151030 | 001 | EA | |
| 2 | 02 | DOWEL PIN | 000007010110 | 002 | EA | 10 M6 X 32 |
| 3 | 03 | GASKET | 5801870980 | 001 | EA | |
| 4 | 04 | SCREW | 000931010292 | 012 | EA | M 10 X110 |
| 5 | 05 | SCREW | 000931010158 | 003 | EA | M 10 X115 |
| 6 | 06 | SCREW | 000931010054 | 005 | EA | M 10 X 40 |
| 7 | 07 | SPRING WASHER | 000137010202 | 019 | EA | B 10 |
| 8 | 08 | PULSE GENERATING RI | 5840640105 | 001 | EA | |
| 9 | 09 | FLANGE | 5800640665 | 001 | EA | |
| 10 | 10 | SCREW | 000933016009 | 002 | EA | M 16 X 35 |
| 11 | 11 | TAB WASHER | 700292017000 | 002 | EA | 17 |
| 12 | 12 | HOUSING | 5800602030 | 001 | EA | |
| 13 | 13 | COVER | 5840640041 | 001 | EA | |
| 14 | 14 | PLUG | 000910012000 | 001 | EA | M 12 X 1,5 |
| 15 | 15 | SEALING RING | 007603012111 | 001 | EA | A 12 X 15,5 |
| 16 | 16 | SCREW | 000933008028 | 002 | EA | M 8 X 18 |
| 17 | 17 | TAB WASHER | 700292008400 | 002 | EA | 8,4 |
| 18 | 18 | GASKET | 5800152180 | 001 | EA | |
| 19 | 19 | SCREW | 000931010054 | 004 | EA | M 10 X 40 |
| 20 | 20 | SCREW | 000931010221 | 008 | EA | M 10 X 50 |
| 21 | 21 | SPRING WASHER | 000137010202 | 012 | EA | B 10 |
| 22 | 22 | SHAFT SEAL | 0129977347 | 001 | EA | |
| 23 | 23 | TIMING POINTER | 5800640092 | 001 | EA | |
| 24 | 24 | SPRING WASHER | 000137008203 | 002 | EA | B 8 |
| 25 | 25 | SCREW | 000933008214 | 002 | EA | M 8 X 16 |
| 26 | 26 | COVER | 5840102235 | 001 | EA | |
| 27 | 27 | SCREW | 000931008241 | 005 | EA | M 8 X 75 |
| 28 | 28 | SPRING WASHER | 000137008203 | 005 | EA | B 8 |
| 29 | 29 | COVER | 5800640941 | 001 | EA | |
| 30 | 30 | SCREW | 000933008214 | 004 | EA | M 8 X 16 |
| Pos. | C/N | Description | Order No. | Qty | U/M | Dimension |
| 31 | 31 | WASHER | 000125008427 | 004 | EA | A 8,4 |
| 32 | 32 | DOWEL PIN | 000007010119 | 002 | EA | 10 M6 X 36 |

