MTU Generator Sets
- MTU Generator Sets deliver reliable and efficient power for various applications.
- These sets combine MTU’s robust engine technology with high-performance generators, ensuring unparalleled quality, performance, and efficiency.
- Provide reliable power, low emissions, and high performance.
- Offer customizable generator sets with global support, ensuring uncompromised power solutions.
- Invest in MTU Generator Sets for dependable, eco-friendly, and versatile power solutions.
- Certainly, we can supply silent and open type MTU generator sets, efficient power generation, stable performance, and high cost-effectiveness. Welcome to inquire.

Silent Generator Sets
Features or advantages
- MTU Silent Generator Sets offer reliable, efficient power with minimized noise.
- Suitable for noise-sensitive environments like hospitals and schools.
- Below are some key features and benefits of Silent Generator Sets:
- Noise Reduction – Use advanced materials for significantly reduced noise levels.
- Eco-Friendly – Noise reduction in Silent Generator Sets enhances environmental friendliness.
- High Efficiency – Reduce noise without compromising power output or efficiency.
- Compact Design – Feature integrated enclosures for a compact fit in restricted spaces.
Other advantages
- Reliable Power Source – Provide durable power for critical applications.
- Advanced Technology – Silent Generator Sets use advanced technology for precise control and efficiency.
- Remote Monitoring – Feature remote monitoring for easy operations management.
- Global Support – We provides global support for their silent generator sets.
- Compliance with Standards – Meet international standards for emissions, performance, and safety.
- Silent Generator Sets combine robust engineering with quiet operation for minimal noise disruption.
- MTU Silent Generator Sets balance performance and environmental responsibility.
Additionally, we can offer customizable MTU silent generator sets to meet diverse power and noise needs.
ID | Model | Prime Power | Standby Power | Dimension(L*W*H)mm | Engine Model(MTU) | Engine Rated Power(kW) | Cylinder Number | Bore Stroke(mm) | Displacement(L) | Alternator Model(STANFORD) | Power/kW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TP-M570 | 520 | 570 | 5800*2200*2700 | 12V2000G25 | 580 | 12 | 130*150 | 23.88 | HCI544F | 536 |
2 | TP-M710 | 640 | 710 | 5800*2200*2700 | 12V2000G65 | 695 | 12 | 130*150 | 23.88 | HCI634G | 648 |
3 | TP-M800 | 720 | 800 | 5800*2200*2700 | 16V2000G25 | 810 | 16 | 130*150 | 31.84 | HCI634H | 752 |
4 | TP-M880 | 800 | 880 | 5800*2200*2700 | 16V2000G65 | 890 | 16 | 130*150 | 31.84 | HCI634J | 824 |
5 | TP-M1000 | 900 | 1000 | Container Type | 18V2000G65 | 1000 | 18 | 130*150 | 35.82 | HCI634K | 908 |
6 | TP-M1000 | 1000 | N/A | Container Type | 12V4000G23RF | 1205 | 12 | 170*210 | 57.2 | LVI634G | 1000 |
7 | TP-M1320 | 1200 | 1320 | Container Type | 12V4000G23F | 1420 | 12 | 170*210 | 57.2 | S7L1D-C41 | 1240 |
8 | TP-M1600 | 1450 | 1600 | Container Type | 12V4000G63F | 1570 | 12 | 170*210 | 57.2 | S7L1D-C41 | 1520 |
9 | TP-M1880 | 1600 | 1800 | Container Type | 16V4000G23F | 1798 | 16 | 170*210 | 76.3 | S7L1D-C41 | 1664 |
10 | TP-M2000 | 1800 | 2000 | Container Type | 16V4000G63F | 1965 | 16 | 170*210 | 76.3 | S7L1D-C41 | 1800 |
11 | TP-M2200 | 2000 | 2200 | Container Type | 20V4000G23F | 2200 | 20 | 170*210 | 95.4 | S7L1D-C41 | 2000 |
ID | Model | Prime Power | Standby Power | Dimension(L*W*H)mm | Engine Model(MTU) | Engine Rated Power(kW) | Cylinder Number | Bore Stroke(mm) | Displacement(L) | Alternator Model(MARATHON) | Power/kW |
12 | TP-M2500 | 2200 | 2500 | Container Type | 20V4000G63F | 2420 | 20 | 170*210 | 95.4 | MXL-2240-4 | 2240 |
13 | TP-M2500 | 2500 | 2750 | Container Type | 20V4000G63LF | 2590 | 20 | 170*210 | 95.4 | MXL-2500-4 | 2500 |
Open Type Generator Sets
Features or advantages
- Open Type Generator Sets are non-enclosed power units.
- Below are some key features and benefits of Open Type Generator Sets:
- Cost-Effective – Generally, fewer soundproofing materials.
- Simple Design – Easy to maintain due to simple design.
- Excellent Cooling – Better airflow, enhancing cooling and extending service life.
- Versatile Applications – Suitable for noise-tolerant industrial sites and remote locations.

Other advantages
- Easy Accessibility – All components of the generator set are easily accessible, simplifying the maintenance and servicing processes.
- High Performance – Provide stable power for applications needing significant electricity.
- Customizable: Importantly, we can support customizable engine and generator combinations.
- Lower Weight – Lighter and easier to transport and install.
- Environmental Consideration – Can be equipped with emission reduction and fuel efficiency systems.
- Compliance with Standards – Meet necessary operational and safety standards.
Additionally, MTU Open Type Generator Sets are ideal for non-noise-sensitive environments prioritizing simplicity, performance, and cost-effectiveness.
ID | Model | Prime Power | Standby Power | Dimension(L*W*H)mm | Engine Model(MTU) | Engine Rated Power(kW) | Cylinder Number | Bore Stroke(mm) | Displacement(L) | Alternator Model(STANFORD) | Power/kW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TP-M570 | 520 | 570 | 4300*1700*2300 | 12V2000G25 | 580 | 12 | 130*150 | 23.88 | HCI544F | 536 |
2 | TP-M720 | 640 | 710 | 4300*1700*2300 | 12V2000G65 | 695 | 12 | 130*150 | 23.88 | HCI634G | 648 |
3 | TP-M800 | 720 | 800 | 4300*1700*2300 | 16V2000G25 | 810 | 16 | 130*150 | 31.84 | HCI634H | 752 |
4 | TP-M900 | 800 | 880 | 4300*1700*2300 | 16V2000G65 | 890 | 16 | 130*150 | 31.84 | HCI634J | 824 |
5 | TP-M1000 | 900 | 1000 | 5000*2000*2500 | 18V2000G65 | 1000 | 18 | 130*150 | 35.82 | HCI634K | 908 |
6 | TP-M1200 | 1000 | N/A | 5500*2300*2700 | 12V4000G23RF | 1205 | 12 | 170*210 | 57.2 | LVI634G | 1000 |
7 | TP-M1450 | 1200 | 1320 | 5500*2300*2700 | 12V4000G23F | 1420 | 12 | 170*210 | 57.2 | S7L1D-C41 | 1240 |
8 | TP-M1600 | 1450 | 1600 | 5500*2300*2700 | 12V4000G63F | 1570 | 12 | 170*210 | 57.2 | S7L1D-C41 | 1520 |
9 | TP-M1880 | 1600 | 1800 | 7000*2300*3000 | 16V4000G23F | 1798 | 16 | 170*210 | 76.3 | S7L1D-C41 | 1664 |
10 | TP-M2000 | 1800 | 2000 | 7000*2300*3000 | 16V4000G63F | 1965 | 16 | 170*210 | 76.3 | S7L1D-C41 | 1800 |
11 | TP-M2200 | 2000 | 2200 | 7000*2300*3000 | 20V4000G23F | 2200 | 20 | 170*210 | 95.4 | S7L1D-C41 | 2000 |
ID | Model | Prime Power | Standby Power | Dimension(L*W*H)mm | Engine Model(MTU) | Engine Rated Power(kW) | Cylinder Number | Bore Stroke(mm) | Displacement(L) | Alternator Model(MARATHON) | Power/kW |
12 | TP-M2500 | 2200 | 2500 | 7300*2750*3000 | 20V4000G63F | 2420 | 20 | 170*210 | 95.4 | MXL-2240-4 | 2240 |
13 | TP-M2500 | 2500 | 2750 | 7300*2750*3000 | 20V4000G63LF | 2590 | 20 | 170*210 | 95.4 | MXL-2500-4 | 2500 |


List of Related Product Parts
PARTS # | DESIGNATION(EN) | DESIGNATION(DE) | DIMENSIONS | WEBID.ENGINEMODEL |
---|