O-RING 700429024000
Genuine Original MTU Diesel Engine Spare Parts Engine Model: MTU396, MTU2000, MTU4000 Unit Weight (kg): 0.004 Condition: New Packing: carton box
700429024000 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Denomination (New Part Number) | Valid From Date |
| 700429024000 | 700294024001 | 0001 | Superseded | O-RING | |
| 700429024000 | 06.56662-0106 | 0002 | Superseded | O-RING | 1992/5/1 |
| 700429024000 | 700429024000 | 0003 | New | O-RING | 1992/6/1 |

| POS. | PART NO. | DESIGNATION | QTY. | MEASUREMENT | STANDARD |
| 5 | 5240151302 | EQUIPMENT RACK | 1 | ||
| 20 | 5240332630 | CRANKSHAFT BEARING AUX PTO END | 1 | ||
| 25 | 23540425 | IDLER GEAR | 2 | ||
| 30 | 5240150417 | AXLE | 2 | ||
| 35 | 700429024000 | O-RING | 2 | 24 X 5 | MMN429 |
| 40 | 700429083000 | O-RING | 2 | 83 X 5 | MMN429 |
| 45 | 000933010093 | SCREW | 6 | M 10 X 35 | DIN933 |
| 50 | 5241800015 | DELIVERY VALVE | 2 | ||
| 55 | 700429048000 | O-RING | 2 | 48 X 4 | MMN429 |
| 60 | 700429040000 | O-RING | 2 | 40 X 3 | MMN429 |
| 65 | 000472048000 | SNAP RING | 2 | 48 X 1,75 | DIN472 |
| 70 | 000908052003 | PLUG | 5 | M 52 X 1,5 | DIN908 |
| 75 | 007603052101 | SEALING RING | 5 | A 52 X 60 | DIN7603 |
| 80 | 000908038000 | PLUG | 2 | M 38 X 1,5 | DIN908 |
| 85 | 007603038101 | SEALING RING | 2 | A 38 X 44 | DIN7603 |
| 90 | 000908026005 | PLUG | 6 | M 26 X 1,5 | DIN908 |
| 95 | 007603026104 | SEALING RING | 6 | A 26 X 31 | DIN7603 |
| 100 | 735210014000 | PLUG | 4 | M 14 X 1,5 | MTN5210 |
| 105 | 5240150271 | DRAIN PLUG | 1 | ||
| 110 | 700429015000 | O-RING | 1 | 15 X 3 | MMN429 |
| 115 | 0001800015 | PRESS REDUCING VALVE | 1 |

