SEA WATER COOLER PLATE B 0002033346
Genuine Original MTU Diesel Engine Spare Parts Engine Model: MTU4000 Unit Weight (kg): 0.7 Condition: New Packing: carton box
PLATE B 0002033346

| Pos. | C/N | Description | Sup.Desig. | Order No. | Qty | Dimension | Typ |
| 1 | 01 | BASE PLATE | 5242000474 | 001 | |||
| 2 | 02 | RUBBER RING | 0049971341 | 002 | |||
| 3 | 03 | O-RING | 700429110000 | 002 | 110 X 6 | ||
| 4 | 04 | GUIDE SLEEVE | 5242030027 | 004 | BR4000 | ||
| 5 | 05 | FIRST PLATE | 0002034946 | 001 | BR4000 | ||
| 6 | 06 | PLATE | EXCAVATOR DRI VE | 0002033346 | 023 | ||
| 7 | 07 | PLATE | BLEED VALVE | 0002033246 | 023 | ||
| 8 | 08 | INTERMEDIATE PLATE | 0002035046 | 001 | |||
| 9 | 09 | INTERMEDIATE PLATE | 0002035846 | 001 | |||
| 10 | 10 | PLATE | EXCAVATOR DRI VE | 0002033346 | 003 | ||
| 11 | 11 | PLATE | BLEED VALVE | 0002033246 | 002 | ||
| 12 | 12 | END PLATE | 0002033746 | 001 | |||
| 13 | 13 | RUBBER RING | 0049971341 | 001 | |||
| 14 | 14 | GUIDE RING | 0002030851 | 001 | |||
| 15 | 15 | COVER | 5242030486 | 001 | BR4000 | ||
| 16 | 16 | PLUG | 000908045005 | 001 | M 45 X 1,5 | ||
| 17 | 17 | SEALING RING | 007603045101 | 001 | A 45 X 52 | ||
| 18 | 18 | COVER PLATE | 5242000374 | 001 | BR4000 | ||
| 19 | 19 | SPACER SLEEVE | 5242031953 | 012 | BR4000 | ||
| 20 | 20 | SCREW | 200933016011 | 009 | M 16 X410 | ||
| 21 | 21 | SCREW | 200931016001 | 003 | M 16 X330 | ||
| 22 | 22 | WASHER | 8809900340 | 012 | |||
| 23 | 23 | O-RING | 700429110000 | 001 | 110 X 6 | ||
| 24 | 24 | SCREW | 000931016036 | 008 | M 16 X 80 | ||
| 25 | 25 | WASHER | 8809900340 | 008 | |||
| 26 | 26 | RETAINER | 5242030140 | 001 | BR4000 | ||
| 27 | 27 | SCREW | 304017016023 | 002 | M 16 X 40 | ||
| 28 | 28 | CONICAL SPRING WASH | 206796016000 | 002 | 16 | ||
| 29 | 29 | SCREW | 000931016092 | 002 | M 16 X190 | ||
| 30 | 30 | WASHER | 000125017014 | 002 | A 17 |

