5550110259 SEALING RING
Genuine Original MTU Diesel Engine Spare Parts Engine Model: MTU4000 Unit Weight (kg): 0.025 Condition: New Packing: carton box
5550110259 SUPERSEDED PART AND EFFECTIVE DATE:

| POS. | PART NO. | DESIGNATION | QTY. | WEIGHT | MEASUREMENT | STANDARD |
| 50 | X59601100003 | CRANKCASE | 1 | 2.015,000 | ||
| 150 | 007603012111 | COPPER SEALING RING | 11 | 0,700 g | A 12 x15,5 | DIN7603 |
| 200 | 000908012003 | THREAD PLUG | 11 | 0,011 kg | M 12 x 1,5 | DIN908 |
| 250 | X52801100011 | CRANKSHAFT BRG CAP | 11 | 12,320 kg | ||
| 300 | 5240110570 | STUD | 22 | 1,090 kg | ||
| 350 | 5240110172 | NUT | 22 | 122,600 g | ||
| 400 | X52899100040 | SCREW W. INTERNAL HEX. | 22 | 448,100 g | M 20 X180 | |
| 450 | 700521020200 | WASHER | 22 | 17,600 g | 20,2 | MMN521 |
| 500 | 5249970020 | SEALING CAP | 40 | 62,600 g | D 50 | |
| 600 | 5240510110 | BEARING CAMSHAFT STD | 11 | 136,600 g | ||
| 700 | X00027830 | CYLINDER LINER SIZE 0 C23 | 20 | 17,750 kg | ||
| 720 | X59301300013 | CYLINDER LINER SIZE 1 | 1 | 18,640 kg | ||
| 740 | X59301300014 | CYLINDER LINER SIZE 2 | 1 | 18,720 kg | ||
| 800 | 5550110259 | SEALING RING | 40 | 24,700 g |

