GASKET 5800780180
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU4000 weight (g):6.30 Condition: New place of origin: DE Packing: carton box
5800780180 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Valid From Date |
| 5800780180 | 5800780080 | 0001 | Superseded | |
| 5800780180 | 5800780180 | 0002 | New | 1990/11/1 |
Other components :

| POS. | PART NO. | DESIGNATION | QTY. | WEIGHT | FN | MEASUREMENT | STANDARD |
| 10 | Z=150500 | HOUSING | 1 | AC | |||
| 15 | Z=150501 | HOUSING | 1 | AC | |||
| 20 | 8490910030 | FLANGE | 1 | 120,000 g | |||
| 25 | 8490910040 | FLANGE | 1 | 117,200 g | |||
| 30 | 8590910000 | PLATE | 1 | 50,000 g | |||
| 35 | 8590910010 | PLATE | 1 | 23,700 g | |||
| 40 | Z=150520 | PIN | 1 | 75,000 g | AC | 18X56 | |
| 45 | Z=150519 | LEVER | 1 | 1,000 g | AC | 16X18X205 | |
| 50 | Z=WP 100 TEIL 9 | PIN | 1 | AC | 6 X28 | DIN1481 | |
| 55 | Z=WP 100 TEIL 10 | PIN | 1 | AC | 6 X18 | DIN1481 | |
| 60 | 0000911128 | DIAPHRAGM | 1 | 11,200g | |||
| 65 | 5800780180 | GASKET | 1 | 6,300 g | |||
| 70 | 8590910040 | BALL | 2 | 5,000 g | |||
| 75 | 8490910100 | GASKET | 2 | 1,500 g | 25X38 x2.0 | ||
| 80 | 000319032302 | BALL KNOB | 1 | 22,900 g | C 32 | DIN319 | |
| 85 | 304017008083 | BOLT HEX A3C | 1 | 15,100 g | M 8X30 | ISO4017 | |
| 90 | Z=400608 | SCREW | 1 | AC | |||
| 95 | 000934006006 | NUT HEX | 4 | 2,200 g | M 6 | DIN934 | |
| 100 | 304017008079 | BOLT HEX | 1 | 11,700 g | M8X20 | ISO4017 |

