CYLINDER HEAD SCREW X54404200022 X54404200002
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU2000 Unit Weight(kg): 0.462 Condition: New Applicable Industries: Manufacturing Plant Place of origin: Germany Packing: carton box

X54404200022 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | PIC | Valid From Date |
| X54404200022 | X54404200002 | 0001 | Superseded | global | |
| X54404200022 | X54404200022 | 0002 | New | global | 2016/3/3 |
Other components :

| POS. | PART NO. | DESIGNATION | QTY. | UNITS | WEIGHT | MEASUREMENT | STANDARD |
| 10 | X54401100029 | CRANKCASE | 1 | PC | 490.800 kg | ||
| 20 | X54401100043 | CRANKSHAFT BRG CAP | 6 | PC | 4.750 kg | ||
| 30 | X54401100045 | CRSHFT ALIGN BRG CAP | 1 | PC | 5.390 kg | ||
| 50 | X54404200022 | CYLINDER HEAD SCREW | 14 | PC | 0.411 kg | ||
| 60 | X54499100182 | SCREW FOR CROSS TIE, SHOR | 28 | PC | 165.200 g | ||
| 80 | 5370160233 | SEALING CAP | 10 | PC | 32.000 g | D 40 | |
| 100 | 5249970020 | SEALING CAP | 4 | PC | 62.600 g | D 50 | |
| 120 | 000908052003 | THREAD PLUG | 1 | PC | 0.298 kg | M 52 x 1,5 | DIN908 |
| 130 | 007603052101 | COPPER SEALING RING | 1 | PC | 12.500 g | A52X60 | DIN7603 |
| 150 | 007604014102 | PLUG | 4 | PC | 0.024 kg | A M 14 X 1,5 | DIN7604 |
| 160 | 007603014102 | COPPER SEALING RING | 4 | PC | 1.000 g | A 14 X18 | DIN7603 |
| 180 | 000908033000 | PLUG | 2 | PC | 0.120 kg | M 33×2 | DIN908 |
| 190 | 007603033100 | WASHER A33X39 COP ME TALLIC | 2 | PC | 4.600 g | A 33 X39 | DIN7603 |
| 210 | 007604014102 | PLUG | 3 | PC | 0.024 kg | A M 14 X 1,5 | DIN7604 |
| 220 | 007603014102 | COPPER SEALING RING | 3 | PC | 1.000 g | A 14 X18 | DIN7603 |
| 224 | 007604014102 | PLUG | 1 | PC | 0.024 kg | A M 14 X 1,5 | DIN7604 |
| 226 | 007603014102 | COPPER SEALING RING | 1 | PC | 1.000 g | A 14 X18 | DIN7603 |
| 260 | 5500511710 | CAMSHAFT BEARING | 7 | PC | 86.000 g | ||
| 270 | X51699100179 | SCREW W/NOZZLE | 2 | PC | 18.100 g |

