Gasket 5240980680
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU4000 weight (kg): 0.016 Condition: New Applicable Industries: Manufacturing Plant place of origin: DE video outgoing-inspection: Provided Packing: carton box
5240980680 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Valid From Date |
| 5240980680 | 5240980580 | 0001 | Superseded | |
| 5240980680 | 5240980680 | 0002 | New | 1996/9/1 |
Other components :


| POS. | PART NO. | DESIGNATION | QTY. | MEASUREMENT | STANDARD |
| 10 | 5240981407 | CHARGE-AIR PIPE END MEMBER, LEFT | 1 | ||
| 15 | 5240980907 | CHARGE-AIR PIPE | 2 | ||
| 25 | 700429140000 | O-RING | 3 | 140 X8 | MMN429 |
| 35 | 5240980680 | GASKET | 6 | ||
| 40 | 000931010345 | SCREW | 12 | M 10 X140 | DIN931 |
| 45 | 000125010524 | WASHER | 6 | A 10,5 | DIN125 |
| 55 | 000908052003 | PLUG | 1 | M 52 X 1,5 | DIN908 |
| 60 | 007603052101 | SEALING RING | 1 | A 52 X60 | DIN7603 |
| 70 | 5240981107 | CHARGE-AIR PIPE END MEMBER,RIGHT | 1 | ||
| 75 | 5240980907 | CHARGE-AIR PIPE | 2 | ||
| 85 | 700429140000 | O-RING | 2 | 140 X8 | MMN429 |
| 95 | 5240980680 | GASKET | 6 | ||
| 100 | 000931010345 | SCREW | 12 | M 10 X140 | DIN931 |
| 105 | 000125010524 | WASHER | 6 | A 10,5 | DIN125 |
| 115 | 700354014003 | THREADED BUSHING | 2 | M 14 X1,5 | MMN354 |
| 120 | 007603022102 | SEALING RING | 2 | A 22 X27 | DIN7603 |
| 125 | 000908014001 | PLUG | 2 | M 14 X1,5 | DIN908 |
| 130 | 007603014102 | SEALING RING | 2 | A 14 X18 | DIN7603 |
| 140 | 000908052003 | PLUG | 1 | M 52 X 1,5 | DIN908 |
| 145 | 007603052101 | SEALING RING | 1 | A 52 X60 | DIN7603 |

