Gasket 5761860080
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU595 weight(Kg):0.009 Condition: New Applicable Industries: Manufacturing Plant Place of origin: DE video outgoing-inspection: Provided Packing: carton box

Other components :

| POS. | PART NO. | DESIGNATION | QTY. | MEASUREMENT |
| 01 | 5700150209 | COVER PLATE | 1 | |
| 02 | 000933010049 | SCREW | 25 | M10 X30 |
| 03 | 700292010500 | TAB WASHER | 16 | 10,5 |
| 04 | 5580140233 | COVER | 1 | |
| 05 | 5702030280 | GASKET | 1 | |
| 06 | 000933010058 | SCREW | 4 | M 10X35 |
| 07 | 000137010202 | SPRING WASHER | 4 | B 10 |
| 08 | 000908042001 | PLUG | 1 | M42x1.5 |
| 09 | 007603042101 | SEALING RING | 1 | A42 X49 |
| 10 | 5761870724 | EXHAUST ELBOW | 1 | |
| 11 | 700429090003 | O-RING | 4 | 90 X6 |
| 12 | 5501421153 | SPACER SLEEVE | 2 | |
| 13 | 700209010211 | STRESS BOLT | 2 | B M10X65 |
| 14 | 735078080001 | SOCKET PIPE | 1 | 80X 90 |
| 16 | 5760150530 | COVER | 1 | |
| 18 | 000933010194 | SCREW | 8 | M 10X40 |
| 19 | 735151010100 | COVER DISC | 5 | A 10.5 |
| 20 | 5700150430 | COVER | 1 | |
| 21 | 5700150380 | GASKET | 2 | |
| 23 | 000125010524 | COVER DISC | 23 | A10,5 |
| 24 | 5760100335 | COVER | 1 | |
| 28 | 5760150630 | COVER | 1 | |
| 29 | 5760150180 | GASKET | 1 | |
| 30 | 000933010038 | SCREW | 3 | M 10 X25 |
| 33 | 700488035200 | SPACER FLANGE | 1 | B 35 |
| 34 | 700489035001 | GASKET | 1 | 35 X1,5 |
| 35 | 200933008007 | SCREW | 3 | M8X30 |
| 36 | 5761860019 | EXHAUST ELBOW | 1 | |
| 37 | 5761860080 | GASKET | 1 | |
| 38 | 735151008100 | COVER DISC | 5 | A8,4 |
| 39 | 000931008117 | SCREW | 5 | M8X80 |
| 40 | 735070032000 | EXHAUST PIPE NECK | 32 | |
| 41 | 007603038101 | SEALING RING | 1 | A 38 X44 |
| 42 | 915005032000 | SEALING CONE | 1 | 32 |
| 43 | 915001032003 | RIVET NUT | 1 | 32 M45X 1,5 |
| 44 | 000931010105 | SCREW | 2 | M10X60 |
| 44Z | 5599920601 | SPACER BUSHING | 2 | |
| 45 | 000931010147 | SCREW | 1 | M 10 X100 |
| 47 | 000933010133 | SCREW | 1 | M 10 X50 |
| 49 | 000931010111 | SCREW | 2 | M10 X65 |

