Sealing Cap 5800160033
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU4000 weight (kg): 0.011 Condition: New Applicable Industries: Manufacturing Plant place of origin: DE video outgoing-inspection: Provided Packing: carton box


Other components :

| POS. | PART NO. | DESIGNATION | QTY. | FN | MEASUREMENT | STANDARD |
| 5 | 5240162401 | CYLINDER HEAD | 1 | NN | ||
| 10 | 5240531101 | INLET VALVE | 2 | |||
| 15 | 5240530905 | EXHAUST VALVE | 2 | |||
| 20 | 5240530122 | VALVE SPRING INNER | 4 | |||
| 25 | 5240530120 | VALVE SPRING OUTER | 4 | |||
| 30 | 5240530125 | SPRING RETAINER | 4 | NN | ||
| 35 | 0000530926 | VALVE COLLET | 8 | |||
| 40 | 0000534335 | VALVE ROTATOR | 4 | |||
| 50 | 000910014004 | PLUG | 1 | M 14 X 1,5 | DIN910 | |
| 55 | 007603014102 | SEALING RING | 1 | A 14 X 18 | DIN7603 | |
| 60 | 700429039000 | O-RING | 1 | 39,2 X3 | MMN429 | |
| 65 | 5240160153 | SLEEVE | 1 | |||
| 70 | (5240530530) | VALVE GUIDE | 4 | KE | ||
| 75 | 5550160633 | COVER | 1 | D20 | ||
| 80 | 5800160033 | COVER | 4 | D24 | ||
| 85 | 5240160233 | COVER | 5 | D30 |

