GASKET FOR CHARGE-AIR LINE X54412400118
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU2000 weight(Kg):0.016 Condition: New Applicable Industries: Manufacturing Plant Place of origin: DE video outgoing-inspection: Provided Packing: carton box

X54412400118 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Valid From Date |
| X54412400118 | X54412400005 | 0001 | Superseded | |
| X54412400118 | X54412400118 | 0002 | New | 2012/7/1 |
Other components :

| POS. PART NO. | DESIGNATION | MODEL/TYPE | QTY. | WEIGHT | MEASUREMENT | STANDARD | |
| 20 | X54412400162 | CHARGE-AIR MANIFOLD LEFT SIDE | 1 | 6.226 kg | |||
| 30 | X54412400064 | CHARGE-AIR MANIFOLD LEFT SIDE | GENDRIVE | 1 | 5.208 kg | ||
| 40 | X54412400118 | GASKET FOR CHARGE-AIR LINE | 6 | 15.800 g | |||
| 50 | 000125008427 | WASHER | 12 | 1.500 g | A 8,4 | DIN125 | |
| 60 | 000000004389 | HEX SCREW | 12 | 30.000 g | M8X75 | ISO4017 | |
| 80 | 700368100010 | RUBBER SLEEVE | 1 | 268.000 g | 100 X65 | MMN368 | |
| 90 | 707000000098 | CLAMP | 2 | 166.200 g | SP 116/25X1,3 | N288A | |
| 110 | 007603038101 | COPPER SEALING RING | 1 | 5.400 g | A 38 X44 | DIN7603 | |
| 120 | 000908038000 | THREAD PLUG | 1 | 0.150 kg | M 38X 1,5 | DIN908 | |
| 140 | X54412400133 | CHARGE-AIR MANIFOLD RIGHT SIDE | GENDRIVE | 1 | 6.379 kg | ||
| 150 | X54412400079 | CHARGE-AIR MANIFOLD RIGHT SIDE | GENDRIVE | 1 | 5.080 kg | ||
| 160 | X54412400118 | GASKET FOR CHARGE-AIR LINE | 6 | 15.800 g | |||
| 170 | 000125008427 | WASHER | 12 | 1.500 g | A 8,4 | DIN125 | |
| 180 | 000000004389 | HEX SCREW | 12 | 30.000 g | M8X75 | ISO4017 | |
| 200 | 700368100010 | RUBBER SLEEVE | 1 | 268.000 g | 100 X65 | MMN368 | |
| 210 | 707000000098 | CLAMP | 2 | 166.200 g | SP 116/25X1,3 | N288A | |
| 230 | 007603038101 | COPPER SEALING RING | 1 | 5.400 g | A 38 X44 | DIN7603 | |
| 240 | 000908038000 | THREAD PLUG | 1 | 0.150 kg | M 38X 1,5 | DIN908 | |
| 260 | X54499100478 | PLUG-IN PIPE FOR CHARGE AIR | 2 | 0.354 kg | |||
| 270 | 700429048001 | O-RING | 2 | 6.100 g | 48X5 | MMN429 | |
| 280 | 700368055004 | RUBBER SLEEVE | 1 | 184.000 g | 55 X 140 | MMN368 | |
| 290 | 900288067005 | CLAMP | 2 | 200.000g | S 67/25X1,25 SK 2T | N288A | |
| 340 | X54499100391 | PIPE HALF-CLAMP | 8 | 0.079kg | |||
| 360 | 000125008427 | WASHER | 8 | 1.500 g | A 8,4 | DIN125 | |
| 380 | 304017008087 | HEX SCREW | 8 | 21.300 g | M8X50 | ISO4017 |

