X51604100025 Inlet Valve
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU2000 weight(kg): 0.147 Condition: New Applicable Industries: Manufacturing Plant place of origin: Germany video outgoing-inspection: Provided Packing: carton box warranty: 6 Months
MTU2000 CYL.HEAD WITH VALVES

| POS. | PART NO. | DESIGNATION | MODEL/TYPE | QTY. | WEIGHT FN MEASUREMENT |
| 10 | 5410101821 | CYLINDER HEAD FOR MARINE APPLICS. | BR2000PLD MARINE | 1 | 19.000 kg EM SIEHE TAB 5410101720 |
| 20 | X51604100025 | INLET VALVE | 2 | 147.000g | |
| 30 | 5410500227 | VALVE | 2 | 143.400g EM 45° | |
| 40 | X53204100001 | VALVE SPRING | 4 | 76.500 g | |
| 50 | 3669900240 | WASHER VALVE SPRING | 4 | 2.900 g | |
| 60 | 5410530225 | RETAINER VALVE SPRING | 4 | 32.000 g | |
| 70 | 5410530226 | KEEPER VALVE | 8 | 1.600 g | |
| 90 | 000535858 | VALVE STEM SEAL | 4 | 2.800 g |
5760110059 – Sealing Ring SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Valid From Date |
| X51604100025 | 23550809 | 0001 | |
| X51604100025 | 23525875 | 0002 | 2004/11/1 |
| X51604100025 | 23528101 | 0003 | 2004/12/1 |
| X51604100025 | 4570530001 | 0004 | 2005/1/1 |
| X51604100025 | X51604100025 | 0005 | 2013/5/1 |

