X59407700002 – TUBE FUEL SINGLE WALL-03 GENSET C23
engine model: MTU16V4000G23 weight (g): 120.0 Condition: New Engine Type: Diesel Packing: carton box

| POS. | PART NO. | DESIGNATION | QTY. | WEIGHT | MEASUREMENT | STANDARD |
| 30 | X52607700010 | HP FUEL LINE SINGLE-WALL | 1 | 3,199 kg | ||
| 50 | 000931010122 | BOLT HEX | 2 | 53,200 g | M 10 X 75 | DIN931 |
| 60 | X59407800002 | BLOCK FUEL DISTRIBUTOR SINGLE WALL-03 | 1 | 5,100 kg | ||
| 90 | X00034966 | PRESS RELIEF VALVE FOR 12V | 1 | 1,545 kg | ||
| 110 | 304017008091 | BOLT HEX ZNPH R5F | 2 | 22,500 g | M 8 X 55 | ISO4017 |
| 130 | X00027842 | HP FUEL LINE SINGLE-WALL LEFT | 1 | 2,827 kg | ||
| 150 | 5240702133 | HP FUEL LINE SINGLE-WALL | 1 | 2,482 kg | ||
| 170 | 700327012000 | GROMMET | 1 | 4,600 g | 12 | MMN327 |
| 180 | 700325018100 | CLAMP HALF TUBE 1/1 D9-18 | 2 | 40,000 g | 1/1 D 9 – 18 | MMN325 |
| 190 | X00008172 | GROMMET | 1 | 9,400 g | 30 X 22 | |
| 200 | 700325028100 | CLAMP HALF TUBE 1/1 D9-28 | 2 | 55,000 g | 1/1 D 9 – 28 | MMN325 |
| 210 | 007349008002 | WASHER | 1 | 8,300 g | 8,4 | DIN7349 |
| 220 | 000000001463 | BOLT HEX A3C | 1 | 30,500 g | M 8 X 80 | ISO4017 |
| 240 | 700327012000 | GROMMET | 1 | 4,600 g | 12 | MMN327 |
| 250 | X00008172 | GROMMET | 2 | 9,400 g | 30 X 22 | |
| 260 | 5809951468 | CLAMP HALF TUBE | 2 | 82,000 g | ||
| 270 | 700325028100 | CLAMP HALF TUBE 1/1 D9-28 | 2 | 55,000 g | 1/1 D 9 – 28 | MMN325 |
| 280 | 007349008002 | WASHER | 1 | 8,300 g | 8,4 | DIN7349 |
| 290 | 000000003496 | BOLT HEX A3C | 1 | 38,200 g | M 8 X 90 | ISO4014 |
| 310 | 000000004164 | BOLT | 2 | 23,500 g | M 8 X 60 | ISO4017 |
| 320 | X59399100007 | CLAMP HALF TUBE 56 XC 21X16 | 4 | 82,000 g | ||
| 330 | 007349008002 | WASHER | 2 | 8,300 g | 8,4 | DIN7349 |
| 340 | X59399100033 | GROMMET | 2 | 15,000 g | ||
| 360 | 200433010500 | WASHER | 12 | 1,900 g | 10,5 | DIN433 |
| 370 | 000912010014 | BOLT HEX SOC HD | 6 | 31,500 g | M 10 X 40 | DIN912 |
| 380 | X00028860 | RAIL FUEL HIGH PRESS SGL WALL A-BANK C23 | 1 | 11,000 kg | ||
| 390 | 000912010014 | BOLT HEX SOC HD | 1 | 31,500 g | M 10 X 40 | DIN912 |
| 400 | X00028861 | RAIL FUEL HIGH PRESS SGL WALL B-BANK C23 | 1 | 19,000 kg | ||
| 420 | X59407700002 | TUBE FUEL SINGLE WALL-03 GENSET C23 | 12 | 120,000 g | ||
| 430 | X52407700014 | ADAPTER | 12 | 345,000 g | ||
| 450 | 700429024000 | O-RING | 12 | 3,900 g | 24 X 5 | MMN429 |
| 000912010057 | SCREW | 6 | 35,600 g | M 10 X 45 | DIN912 |
X59407700002 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Valid From Date |
| X59407700002 | 5240701733 | 0001 | Superseded | |
| X59407700002 | X59407700002 | 0002 | New | 2007/1/1 |

