PROFILE GASKET X00034859
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU2000 weight(Kg):0.008 Condition: New Applicable Industries: Manufacturing Plant Place of origin: IT video outgoing-inspection: Provided Packing: carton box

Other components :

| POS. | PART NO. | DESIGNATION | QTY. | WEIGHT | MEASUREMENT | STANDARD |
| 10 | X00011993 | CHANGEOVER HSNG. | 1 | 8,960 KG | ||
| 16 | 40041 | PASTE MOLYKOTE G-N PLUS | 1 | MOLYKOTE G-N PLUS | MTH5109 | |
| 17 | 0031845301 | FILTER ELEMENT OIL | 2 | 2KG | ||
| 25 | 915013004002 | UNION | 1 | 14,220 G | 4 | N15013 |
| 26 | 007603010110 | WASHER A COP | 1 | 0,460 G | A 10 X 13,5 | DIN7603 |
| 50 | 700429037002 | O-RING | 1 | 2,100 G | 37 X3 | MMN429 |
| 55 | 700429042001 | O-RING | 1 | 2,440 G | 42 X3 | MMN429 |
| 60 | X00034859 | PROFILE GASKET | 1 | 0,008 KG | ||
| 65 | 304017008089 | BOLT HEX A3C | 3 | 25 G | M 8 X60 | ISO4017 |
| 70 | 000125008427 | WASHER | 5 | 1,530 G | A 8,4 | DIN125 |
| 75 | 304017008084 | BOLT HEX A3C | 2 | 16,565 G | M 8X35 | ISO4017 |
| 85 | 8711590271 | SPACER | 1 | 66 G | ||
| 90 | 0001596440 | CLAMP CABLE DN10 | 1 | 1,100 G | DN10 | |
| 150 | X00009628 | COVER FOR SOLAS | 2 | 13,900 G | ||
| 165 | 5366190515 | PLUG | 1 | 10 G |

