PLATE COOLER X00004917 X00004610 X00004606
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU2000 Condition: New place of origin: DE Packing: carton box
X00004610 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Valid From Date |
| X00004610 | 0002032946 | 0001 | Superseded | |
| X00004610 | X00004610 | 0002 | New | 2014/7/1 |
X00004606 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Denomination (New Part Number) | Valid From Date |
| X00004606 | 0002032846 | 0001 | Superseded | PLATE COOLER A | |
| X00004606 | X00004606 | 0002 | New | PLATE COOLER A | 2007/10/1 |
X00004910 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Denomination (New Part Number) | Valid From Date |
| X00004917 | 0002034746 | 0001 | Superseded | PLATE COOLER FIRST PLATE | |
| X00004917 | X00004917 | 0002 | New | PLATE COOLER FIRST PLATE | 2005/9/1 |
Other components :

| POS. | PART NO. | DESIGNATION | MODEL/TYPE | QTY. | WEIGHT | MEASUREMENT | STANDARD | |
| 25 | X53620300042 | FILLER NECK FOR COOLANT | 1 | 0.289 kg | ||||
| 30 | 06410640 | CAP RADIATOR PRESS 15 LB AC RC33 W/NECK | 1 | 70.000 g | ||||
| 45 | 23530788 | HOSE | 1 | 85.000 g | 8MMX850MM LG | |||
| 50 | 900288012000 | CLAMP | 1 | 7.300 g | S 12/ 9X0,4 SKZ | N288A | ||
| 75 | 5052030580 | GASKET | 1 | 3.900 g | ||||
| 80 | 000125008427 | WASHER | 4 | 1.500 g | A 8,4 | DIN125 | ||
| 85 | 000933008114 | HEX SCREW | 4 | 12.300 g | M 8 X 22 | DIN933 | ||
| 157 | 95 | 5312000174 | COVER PLATE FOR HEAT EXCHANGER | 1 | 15.400 kg | |||
| 100 | X53100400004 | LABEL FOR HEAT EXCHANGER | 1 | 0.059 kg | ||||
| 105 | 201476002000 | PIN GROOVED | 4 | 0.300 g | A 2,5X 5 | ISO8746 | ||
| 115 | X53699100089 | BUSHING FOR HEAT EXCHANGER | 1 | 0.116 kg | ||||
| 120 | 700429075001 | O-RING | 1 | 10.600 g | 75 X 5 | MMN429 | ||
| 130 | 700429075001 | O-RING | 2 | 10.600 g | 75 X 5 | MMN429 | ||
| 140 | 5312030062 | PIN THREAD | 2 | 940.000 g | L = 205MM | |||
| 145 | 5369940025 | WASHER TAB | 16V2000 | 6 | 8.200 g | |||
| 150 | 200933012014 | HEX SCREW | 6 | 190.000 g | M 12 X240 | DIN933 | ||
| 155 | 735151012200 | SPACER | 6 | 40.100 g | B 12,5 | MTN5151 | ||
| 160 | 165 | X00004917 | PLATE COOLER FIRST PLATE | BR2000MARINE | 1 | 422.900 g | 750X250X5 | |
| 158 | 170 | X00004606 | PLATE COOLER A | BR2000MARINE | 16 | 404.600 g | 750X250X5 | |
| 159 | 175 | X00004610 | PLATE COOLER B | BR2000MARINE | 16 | 405.100 g | 750X250X5 | |
| 161 | 185 | X00004954 | PLATE INTERMEDIATE | BR2000MARINE | 1 | 412.100 g | 750X250X5 | |
| 162 | 190 | X00004966 | PLATE INTERMEDIATE | BR2000MARINE | 1 | 436.800 g | 750X250X5 | |
| 158 | 200 | X00004606 | PLATE COOLER A | BR2000MARINE | 1 | 404.600 g | 750X250X5 | |
| 159 | 205 | X00004610 | PLATE COOLER B | BR2000MARINE | 1 | 405.100 g | 750X250X5 | |
| 215 | 001481006002 | PIN SPRING CUZN37 | 1 | 2.300 g | 6 X 16 – N | ISO8752 | ||
| 225 | 5312030922 | ELBOW | 1 | 4.747 kg | ||||
| 230 | 5312030180 | GASKET | 1 | 28.000 g | ||||
| 235 | 000933012040 | HEX SCREW | 3 | 70.400 g | M 12 X 75 | DIN933 | ||
| 240 | 000125013012 | WASHER | 3 | 5.600 g | A 13 | DIN125 | ||
| 242 | 000908014002 | PLUG | 1 | 0.015 kg | M 14 X 1,5 | DIN908 | ||
| 244 | 007603014102 | COPPER SEALING RING | 1 | 1.000 g | A 14 X 18 | DIN7603 | ||
| 250 | 5312030522 | ELBOW FOR SEAWATER PUMP | 1 | 4.006 kg | ||||
| 255 | 5311550527 | BRACKET | 8V2000 | 1 | 970.800 g | |||
| 260 | 5062031080 | GASKET | 1 | 10.840 g | ||||
| 265 | 000933010094 | HEX SCREW | 1 | 31.500 g | M 10 X 40 | DIN933 | ||
| 270 | 000933010095 | HEX SCREW | 3 | 36.100 g | M 10 X 50 | DIN933 | ||
| 275 | 000125010524 | WASHER | 4 | 3.100 g | A 10,5 | DIN125 | ||
| 285 | 5312030422 | ELBOW | 8V2000 | 1 | 4.167 kg | |||
| 290 | 700368080004 | SLEEVE RUBBER | 1 | 331.400 g | 80 X 140 | MMN368 | ||
| 295 | 900288092004 | CLAMP | 2 | 220.000 g | S 92/25X1,25 SK 2T | N288A | ||
| 300 | 700429075001 | O-RING | 1 | 10.600 g | 75 X 5 | MMN429 | ||
| 305 | 000931008216 | HEX SCREW | 2 | 42.000 g | M 8 X100 | DIN931 | ||
| 310 | 304017008087 | HEX SCREW | 1 | 21.300 g | M 8 X 50 | ISO4017 | ||
| 315 | 000125008427 | WASHER | 3 | 1.500 g | A 8,4 | DIN125 | ||
| 156 | 330 | 5249970032 | PLUG WITH O-RING | BR2000/4000 | 2 | 0.015 kg | M14X1,5 | |
| 335 | 735221011000 | O-RING | 2 | 0.300 g | 11,3 X 2,2 – M14X1,5 | MTN5221 | ||
| 345 | 5312030036 | CONNECTING PIECE | 1 | 1.434 kg | ||||
| 355 | 915013032003 | UNION | 1 | 140.000 g | 32 | N15013 | ||
| 360 | 007603038101 | COPPER SEALING RING | 1 | 5.400 g | A 38 X 44 | DIN7603 | ||
| 365 | 735189035001 | SEALING CONE | 1 | 37.700 g | 35 | MTN5189 | ||
| 370 | 915001032003 | NUT | 1 | 122.400 g | 32 M 45 X 1,5 | N15001 |

