MTU Profile Gasket X54420600051
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU2000 weight (kg):0.014 place of origin: IT Condition: New Applicable Industries: Manufacturing Plant video outgoing-inspection: Provided Packing: carton box
X54420600051 SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Valid From Date |
| X54420600051 | 700429115002 | 0001 | Superseded | |
| X54420600051 | X54420600051 | 0002 | New | 2012/11/23 |

Other components :

| POS. | PART NO. | DESIGNATION | QTY. | WEIGHT | MEASUREMENT | STANDARD |
| 10 | X54402400048 | GEAR CASE WITH COOLANT | 1 | 214.000 kg | ||
| 30 | X51699100034 | RADIAL-LIP SHFT SEAL AUX PTO END (KGS) | 1 | 156.100 g | ||
| 60 | 700429256000 | O-RING | 1 | 0.022 kg | 256X4 | MMN429 |
| 70 | 700429020002 | O-RING | 1 | 3.200g | 20X5 | MMN429 |
| 80 | 700429038001 | O-RING | 3 | 3.600g | 38X4 | MMN429 |
| 90 | 700429075002 | O-RING | 1 | 5.300 g | 75×3,5 | MMN429 |
| 100 | 700429100001 | O-RING | 1 | 8.900 g | 100X4 | MMN429 |
| 110 | X54420600051 | PROFILE GASKET | 2 | 13.600g | ||
| 120 | 200433017000 | WASHER | 2 | 6.800 g | 17 | DIN433 |
| 130 | 304014016003 | HEX SCREW | 2 | 228.000 g | M16X130 | ISO4014 |
| 140 | 200433017000 | WASHER | 4 | 6.800 g | 17 | DIN433 |
| 150 | 000912016045 | BOLT HEX SOC HD | 4 | 111.800 g | M16X55 | DIN912 |
| 160 | 200433013000 | WASHER | 6 | 2.500 g | 13 | DIN433 |
| 170 | 204014012003 | HEX SCREW | 4 | 112.500g | M12X120 | ISO4014 |
| 180 | 000912012014 | BOLT ALLEN HD | 2 | 52.700 g | M12X50 | DIN912 |
| 190 | 200433013000 | WASHER | 2 | 2.500 g | 13 | DIN433 |
| 200 | 000912012026 | SCREW | 2 | 96.600g | M 12 X100 | DIN912 |
| 210 | 200433013000 | WASHER | 7 | 2.500 g | 13 | DIN433 |
| 220 | 204014012006 | HEX SCREW | 7 | 0.147 kg | M12X160 | ISO4014 |
| 230 | 200433013000 | WASHER | 1 | 2.500 g | 13 | DIN433 |
| 240 | 000000002963 | HEX SCREW | 1 | 54.200g | M 12X55 | ISO4017 |
| 290 | 007603033100 | WASHER A33X39 COP ME TALLIC | 4 | 4.600g | A33X39 | DIN7603 |
| 300 | 000908033000 | PLUG | 4 | 0.120 kg | M33X2 | DIN908 |
| 310 | 007603030101 | COPPER SEALING RING | 2 | 4.300 g | A30 X36 | DIN7603 |
| 320 | 200908030000 | PLUG | 2 | 0.081 kg | M30X2 | DIN908 |
| 340 | X54420600061 | ELBOW F/ENGINE COOLANT PM | 1 | 2.996 kg | ||
| 350 | 700429085002 | O-RING | 1 | 17.500 g | 856 | MMN429 |
| 360 | 000125008427 | WASHER | 3 | 1.500 g | A8.4 | DIN125 |
| 370 | 304017008083 | HEX SCREW | 1 | 15.100 g | M8X30 | ISO4017 |
| 380 | 000000001463 | HEX SCREW | 2 | 30.500 g | M8X80 | ISO4017 |
| 400 | X54420200111 | RETAINER FOR COOLANT LINE | 1 | 0.508 kg | ||
| 410 | 007349008002 | WASHER | 2 | 7.900 g | 8.4 | DIN7349 |
| 420 | 204017008011 | HEX SCREW | 2 | 12.200 g | M8X22 | IS4017 |
| 440 | X54402500016 | DRIVE GEAR | 2 | 3.887 kg | ||
| 450 | 208675024000 | HEX NUT | 2 | 56.700 g | M24 X1.5 | ISO8675 |
| 460 | 000125025007 | WASHER | 2 | 28.600 g | B25 | DIN125 |

