5550900350 – MTU396 FUEL PRIMING PUMP (5550900250)
KEY ATTRIBUTES:
Suitable for Engine Types: | 12V331TC92, 12V396TE84, 16V396TB94, 16V2000M90 |
Part Number : | 5550900350 |
Description : | Fuel Priming Pump (5550900250) |
Unit Weight : | 0.417 |
Dimension : | Length: 160 mm Width: 50 mm Height: 54 mm |
HS Code : | 8413302100 |
Condition : | New |
Manufacturer : | Original |
Warranty : | 1 Months |
GENUINE // OEM Spare Part – Hand Pump for MTU Engines
Discover our reliable product, the hand pump with the reference number 5550900350, a specially developed GENUINE // OEM spare part that is indispensable for the smooth operation of MTU engines. This component is suitable for the series 331, 396, and 2000 and meets the highest quality standards required in the marine and stationary sectors.
Other Attributes:
C/N | Description | Order No. | Qty | Dimension |
01 | BEARING HOUSING | 5500900789 | 001 | |
02 | SHAFT SEAL | 0049979447 | 001 | 25X47X10 |
03 | O-RING | 700429105001 | 001 | 105 X 3,5 |
04 | WASHER | 000125010524 | 004 | A 10,5 |
05 | HEX NUT | 000934010005 | 004 | M 10 |
06 | GEAR PUMP | 0020915201 | 001 | |
07 | SEAL CARRIER | 5500910058 | 001 | |
08 | O-RING | 700429009002 | 001 | 9,2 X 2,62 |
09 | SLEEVE | 5500910653 | 001 | |
10 | SCREW | 000912006022 | 001 | M 6 X 22 |
11 | DRIVE SHAFT | 5550640003 | 001 | |
12 | SNAP RING | 007993014200 | 001 | B 14 |
13 | SPRING WASHER | 000137008203 | 004 | B 8 |
14 | SCREW | 000933008115 | 004 | M 8 X 25 |
15 | SEALING RING | 007603027100 | 001 | A 27 X 32 |
16 | SCREW-FITTING UNION | 5560780269 | 001 | |
17 | SEALING RING | 007603027100 | 001 | A 27 X 32 |
18 | SCREW-FITTING UNION | 5560780369 | 001 | |
19 | COLLECTING HOUSING | 5500910489 | 001 | |
20 | CONNECTING LINE | 5530780002 | 001 | |
21 | O-RING | 700429015000 | 002 | 15 X 3 |
22 | SPRING WASHER | 000137008203 | 003 | B 8 |
23 | SCREW | 000931008228 | 002 | M 8 X 80 |
24 | SCREW | 000931008219 | 001 | M 8 X110 |
25 | HAND PUMP | 5550900250 | 001 | |
26 | SEALING RING | 007603016105 | 001 | A 16 X 20 |
27 | VALVE | 0000911010 | 001 | |
28 | O-RING | 700294015000 | 001 | 15 X 3 |
29 | VALVE | 0000745884 | 001 | NW 6 0,5 BAR |
30 | SEALING RING | 007603020101 | 001 | A 20 X 24 |
31 | SCREW-FITTING UNION | 5509972472 | 001 | |
32 | PLUG | 5509970330 | 001 | |
33 | VALVE | 0000746184 | 001 | NW 10 0,5 BAR |
34 | SEALING RING | 007603026104 | 001 | A 26 X 31 |
35 | UNION | 5599971772 | 001 | |
36 | SEALING RING | 007603016105 | 001 | A 16 X 20 |
37 | PLUG | 000908016001 | 001 | M 16 X 1,5 |
38 | SEALING RING | 007603014102 | 003 | A 14 X 18 |
39 | PLUG | 000908014001 | 003 | M 14 X 1,5 |
40 | SEALING RING | 007603010110 | 001 | A 10 X 13,5 |
41 | PLUG | 000908010002 | 001 | M 10 X 1 |
Introduction to MTU fuel pre-supply pump, part number 5550900350
Function and Role
The MTU fuel pre-supply pump is an important component of the fuel supply system for MTU diesel engines. Its main function is to suck fuel from the fuel tank before or during engine operation and deliver it to subsequent components such as the fuel filter and high-pressure fuel pump at a certain pressure, providing sufficient pressure for the engine’s fuel injection system to ensure that fuel is accurately and efficiently injected into the combustion chamber, guaranteeing the normal starting and stable operation of the engine.
Working Principle
The MTU fuel pre-supply pump typically uses electric drive. When the engine start signal is issued, the pre-supply pump motor is powered on, driving the impeller or gear to rotate. During rotation, a negative pressure is formed at the oil inlet to suck fuel from the fuel tank into the pump body. Then, the fuel is pushed by the impeller or gear and output from the oil outlet to the fuel pipeline at a certain pressure through the internal channel of the pump body.
Structural Features
The MTU fuel pre-supply pump is generally composed of components such as a motor, pump body, impeller/gear, housing, oil inlet, and oil outlet. The motor provides power for the pump, the impeller/gear in the pump body is responsible for pressurized fuel delivery, the housing serves as protection and sealing to prevent fuel leakage, and the oil inlet and outlet are connected to the fuel tank and fuel pipeline respectively.
Application Scenarios
The MTU fuel pre-supply pump is widely used in MTU series diesel engines, covering fields such as land power generation, marine propulsion, and industrial drive. For example, it provides fuel pre-supply for diesel generator sets in land power stations, marine main and auxiliary engines, etc.