5500160818 – MTU Supportting Plate
| ENGINE TYPE : | MTU396 |
| PART NUMBER : | 5500160818 |
| DESCRIPTION : | Supportting Plate |
| UNIT WEIGHT : | 0.31 |
| Superseded : | 5500160718 |
| Condition : | New |
| Manufacturer : | Original |
| warranty : | 1 Months |
Other attributes:

| C/N | Order No. | Description | Qty | Dimension |
|---|---|---|---|---|
| 01 | 5550160589 | END PLATE | 002 | |
| 02 | 5500161589 | END PLATE | 002 | |
| 03 | 000912010048 | SCREW | 004 | M 10 X100 |
| 04 | 5500160718 | SUPPORT PLATE | 012 | |
| 04A | 5500160818 | SUPPORT PLATE | 000 | |
| 05 | 5550163120 | CYLINDER HEAD GASKE | 012 | |
| 06 | 5500160432 | PIPE | 096 | |
| 07 | 5500160119 | SEALING RING | 096 | |
| 08 | 5501872401 | PIPE | 012 | |
| 09 | 700429009002 | O-RING | 024 | 9,2 X 2,62 |
| 10 | 700429036001 | O-RING | 024 | 36 X 5 |
| 11 | 700429040003 | O-RING | 024 | 40 X 5 |
| 12 | 5500540053 | SLEEVE | 024 | |
| 13 | 5500160769 | SCREW | 028 | |
| 14 | 5500160169 | SCREW | 024 | |
| 15 | 5500160569 | SCREW | 008 | |
| 16 | 5500160597 | CLAMP | 014 | |
| 17 | 5550160095 | SPACER PLATE | 014 | |
| 18 | 5502230441 | LIFTING STIRRUP | 004 | |
| 19 | 5500160069 | SCREW | 016 | |
| 20 | 700429021000 | O-RING | 028 | 21 X 4 |
| 21 | 5551800022 | OIL LINE | 007 | |
| 22 | 5551800122 | OIL LINE | 001 | |
| 23 | 700429014000 | O-RING | 016 | 14 X 3 |
| 24 | 0029977940 | SEALING RING | 024 | U18,7 X 26 X 1,5 |
| 25 | 8379900188 | BANJO UNION | 004 | |
| 26 | 915011013102 | BANJO SCREW | 012 | A 13 |
| 27 | 5379900086 | DOUBLE BANJO UNION | 004 | |
| 28 | 0029977940 | SEALING RING | 024 | U18,7 X 26 X 1,5 |
| 29 | 5379900186 | DOUBLE BANJO UNION | 006 | |
| C/N | Order No. | Description | Qty | Dimension |
| 30 | 915011013102 | BANJO SCREW | 012 | A 13 |

