5410532730 – VALVE GUIDE FOR CYLINDER HEAD
Genuine Original MTU Diesel Engine Spare Parts engine model: MTU 16V2000G83, 12V2000G16F weight (g):44.800 Condition: New Applicable Industries: Manufacturing Plant place of origin: Germany video outgoing-inspection: Provided Packing: carton box warranty: 12 Months
POS. | PART NO. | DESIGNATION | QTY. | WEIGHT | MEASUREMENT |
10 | 5410161601 | ( EX53604100011 ) CYLINDER HEAD | 1 | 19.94 kg | |
15 | 5419980190 | ( 5419980390 ) END COVER FOR CYLINDER HEAD | 1 | 0.081 kg | |
25 | 0009974320 | PLUG CUP 40MM DIA | 1 | 23.900 g | SIEHE MB TAB 0009975520 |
50 | 5401305500 | BALL | 1 | 0.600 g | 5MMKU5V |
75 | 5410170388 | PROTECTIVE SLEEVE | 1 | 59.600 g | M14 X 1 |
100 | 5419970345 | SEALING RING | 1 | 1.800 g | 25 X 3,7 |
106 | 5419970745 | O-RING | 1 | 1.600 g | 25 X 3,7 |
110 | 5410532730 | VALVE GUIDE FOR CYLINDER HEAD | 4 | 44.800 g | SIEHE MB TAB 5410532630 |
125 | 5410532131 | INSERT VALVE SEAT IN TAKE | 2 | 32.400 g | EINLASS STANDARD |
150 | 5410532531 | VALVE SEAT RING INL | 1 | 35.000 g | STUFE +0,4 |
175 | 5410530532 | INSERT EXHAUST VALVE SEAT | 2 | 26.900 g | STANDARD |
200 | 5410530632 | VALVE SEAT INSERT | 1 | 28.600 g | STUFE +0,2 |
POS. | PART NO. | DESIGNATION | QTY. | WEIGHT | MEASUREMENT |
10 | X54404100174 | CYLINDER HEAD | 1 | 17.840 kg | |
20 | X54404100075 | VALVE SEAT INSERT INLET | 2 | 41.300 g | |
30 | X54404100016 | VALVE SEAT INSERT EXHAUST | 2 | 30.000 g | |
40 | 5410532730 | VALVE GUIDE | 4 | 44.800 g | |
50 | 5419970745 | O-RING | 1 | 1.600 g | 25 X 3,7 |
60 | X54404100138 | SEALING SLEEVE | 1 | 62.000 g | |
70 | 0009974320 | BLANKING COVER | 2 | 23.900 g | 40 X 12 |
80 | 5800160033 | SEALING CAP | 2 | 11.000 g | D24 |
90 | 05401999012 | BALL | 1 | 1.100 g | 6,35G20P2 |
5410532730 – VALVE GUIDE FOR CYLINDER HEAD SUPERSEDED PART AND EFFECTIVE DATE:
New Part Number | Superseded Part Number | Seq no | Hierarchie | Valid From Date |
5410532730 | 4570530830 | 0001 | Superseded | |
5410532730 | DDE A4570531230 | 0002 | Superseded | 2009/9/1 |
5410532730 | 4570531230 | 0003 | Superseded | 2010/10/1 |
5410532730 | 5410531230 | 0004 | Superseded | 2010/11/1 |
5410532730 | 5410532730 | 0005 | New | 2010/12/1 |