0000187135 – Oil-Separator
•Genuine Original MTU Diesel Engine Spare Parts engine model: MTU2000 weight (kg): 1.121 Condition: New Applicable Industries: Manufacturing Plant place of origin: Germany Packing: carton box

| POS. | PART NO. | DESIGNATION | QTY. | WEIGHT | MEASUREMENT | STANDARD |
| 15 | X00018176 | VENT HOUSING | 1 | 3,780 KG | ||
| 17 | X00023717 | OIL DEFLECTOR F/CRANKCASE VENTILA | 1 | 0,195 KG | ||
| 18 | 304017008081 | BOLT HEX A3C | 3 | 13,500 G | M 8 X 25 | ISO4017 |
| 19 | 000125008427 | WASHER | 3 | 1,530 G | A 8,4 | DIN125 |
| 25 | 304017008076 | BOLT HEX A3C | 4 | 9,200 G | M 8 X 12 | ISO4017 |
| 35 | 5500100061 | OIL SEPARATOR | 1 | |||
| 45 | 5350100724 | OIL PIPE | 1 | 286 G | ||
| 51 | 5550780241 | BRACKET L H:21 | 2 | 42 G | ||
| 55 | 700429256000 | O-RING | 1 | 22,230 G | 256 X 4 | MMN429 |
| 60 | 304017008088 | BOLT HEX A3C | 1 | 23,440 G | M 8 X 55 | ISO4017 |
| 61 | 304017008089 | BOLT HEX A3C | 2 | 25 G | M 8 X 60 | ISO4017 |
| 71 | 0009900485 | EYEBOLT | 1 | 897 G | ||
| 75 | X00018188 | COVER | 1 | 17,920 KG | ||
| 80 | 700429032003 | O-RING | 1 | 3,100 G | 32 X 4 | MMN429 |
| 85 | 700429210002 | O-RING | 1 | 18,620 G | 210 X 4 | MMN429 |
| 86 | 700429042002 | O-RING | 1 | 4,010 G | 42 X 4 | MMN429 |
| 89 | 000000003720 | HEX SCREW | 4 | 176,200 G | M 12 X 1,5 X 190 | ISO8765 |
| 90 | 200433013001 | WASHER | 4 | 2,800 G | 13 | DIN433 |
| 100 | X00018209 | HOUSING | 1 | 3,880 KG | ||
| 110 | 700429011002 | O-RING | 1 | 1,110 G | 11 X 3 | MMN429 |
| 115 | 700429038001 | O-RING | 2 | 3,630 G | 38 X 4 | MMN429 |
| 120 | 000931008173 | BOLT HEX | 2 | 29 G | M 8 X 65 | DIN931 |
| 125 | 000000003496 | BOLT HEX A3C | 2 | 39 G | M 8 X 90 | ISO4014 |
| 140 | 5360100124 | OIL PIPE | 1 | 1,125 KG | ||
| 145 | 700368028014 | SLEEVE RUBBER | 2 | 48,500 G | 28 X 60 | MMN368 |
| 150 | 000000000668 | CLAMP | 4 | 26 G | 25- 40X12-SW8-W3 | MBN10223 |
| 160 | 8331501573 | BRACKET FLAT W/MB NUT H:60 | 2 | 18,280 G | ||
| 165 | 304017008079 | BOLT HEX | 2 | 12,370 G | M 8 X 20 | ISO4017 |
| 170 | 916016028200 | CLAMP | 2 | 42 G | BRSGU 28/20 | N16016 |
| 195 | 5359900071 | BRACKET | 3 | 40 G | ||
| 200 | 0000187135 | OIL SEPARATOR | 3 | 1,035 KG | ||
| 205 | 304017006063 | BOLT HEX A3C | 12 | 6 G | M 6 X 25 | ISO4017 |
| 210 | 000125006431 | WASHER | 12 | 0,900 G | A 6,4 | DIN125 |
| 230 | X00019985 | VENT PIPE | 1 | 1,400 KG | ||
| 270 | 700429045001 | O-RING | 1 | 4,500 G | 45 X 4 | MMN429 |
| 290 | 000000003179 | CLAMP | 1 | 38 G | BRSGU 32/20 | N16016 |
| 320 | 007349008002 | WASHER | 1 | 8,300 G | 8,4 | DIN7349 |
| 330 | 304032008014 | NUT HEX 8 A3C | 1 | 3 G | M 8 | ISO4032 |
| 350 | 304017008085 | BOLT HEX | 1 | 18 G | M 8 X 40 | ISO4017 |
| 380 | X00019990 | SLEEVE | 1 | 0,037 KG | ||
| 400 | 700368032000 | RUBBER SLEEVE | 1 | 76 G | 32 X 80 | MMN368 |
| 410 | 000000000670 | CLAMP | 2 | 30 G | 35- 50X12-SW8-W3 | MBN10223 |
| 430 | 531SK5140 | VENT PIPE | 1 | 1,140 KG | ||
| 490 | X00019977 | RETAINER | 1 | 58 G | ||
| 500 | 000000001464 | BOLT HEX A3C | 1 | 25 G | M 10 X 30 | ISO4017 |
| 510 | 000125010524 | WASHER | 1 | 2,300 G | A 10,5 | DIN125 |
| 530 | X00019978 | RETAINER | 1 | 0,095 KG | ||
| 580 | 304017008077 | BOLT HEX A3C S2000/4000 | 1 | 10 G | M 8 X 16 | ISO4017 |
| 592 | 531SK5139 | VENT PIPE | 1 | 1,280 KG | ||
| 610 | X00041171 | RETAINER | 1 | 84 G | ||
| 620 | 304017008084 | BOLT HEX A3C | 1 | 16,565 G | M 8 X 35 | ISO4017 |
| 680 | 700429040003 | O-RING | 1 | 6,070 G | 40 X 5 | MMN429 |
| 870 | X00019987 | VENT PIPE | 1 | 1,460 KG | ||
| 960 | X00019983 | RETAINER | 1 | 0,342 KG |

| POS. | PART NO. | DESIGNATION | QTY. | WEIGHT | MEASUREMENT |
| 5 | 5410180233 | DIAPHRAGM | 1 | 22 G | |
| 10 | 5410100080 | INSERT | 1 | 137 G | FILTEREINSATZ ÖLABSCHEIDER |
| 15 | 0000180680 | GASKET | 1 | 3,500 G |
0000187135 – ( Oil Separator ) SUPERSEDED PART AND EFFECTIVE DATE:
| New Part Number | Superseded Part Number | Seq no | Hierarchie | Valid From Date |
| 0000187135 | 0000186735 | 0001 | Superseded | |
| 0000187135 | 0000187135 | 0002 | New | 1998/4/1 |

