Military Engine
To equip and protect those who have decided to protect you, your future, your world, your way of life and your peaceful traditions and values.
ENGINE UTD-20 | ENGINE UTD-29 | ENGINE V-6M |
ENGINE V-55 AM2 | ENGINE TE 2T 1050 | ENGINE V-46.6 |
ENGINE V-55A | ENGINE V-6-P1 | ENGINE KAMAZ 7401 |
ENGINE JAMZ-238N | ENGINE V-6M-K37 | ENGINE V-84 |
ENGINE T3C-930-50-600K |


Modified for efficient coldweather start.
UTD-20 S1
DESCRIPTION:6-CYLINDER
V120 DEGREES
DIRECT INJECTION
4 STROKE
WATER COOLED
Out put | 220 kW | |
Used in | BMP-1,BMP-2 and their variants | |
Max.fuel consumption | 238g/kWh at 2,600rpm | |
Max.oil consumption | 8.2g/kWh at 2,200rpm | |
Max.torque(Nm) | 1,030 Nm | |
The oil pressure in the main pipe | 0.7-1MPa | |
Fuel | Diesel | |
Weight of the engine | 665 kg | |
Engine dimensions | L | 834 mm |
W | 1,150 mm | |
H | 757 mm |
UTD-29

DESCRIPTION
10-CYLINDER
V150 DEGREES
DIRECT INJECTION
4 STROKE
WATER COOLED
Out put | 338 kW | |
Used in | BMP-3 | |
Max.fuel consumption | 251g/kwh at 2,600rpm | |
Max.oil consumption | 6.8g/kWh at 2,200rpm | |
Max.torque(Nm) | 1,461Nm | |
The oil pressure in the main pipe | 0.8-1.2MPa | |
Fuel | Diesel | |
Weight of the engine | 850 kg | |
Engine dimensions | L | 997 mm |
W | 1,228 mm | |
H | 598 mm |
Out put | 206 Kw | |
Used in | GM | |
Max.fuel consumption | 249g/kWh at 2,000rpm | |
Max.oil consumption | 8g/kWh at 1,800rpm | |
Max. torque(Nm) | 1,176 Nm | |
The oil pressure in the main pipe | 0.7-1MPa | |
Fuel | Diesel | |
Weight of the engine | 825 kg | |
Engine dimensions | L | 1,402mm |
W | 873 mm | |
H | 997mm |

V-6M
DESCRIPTION:6-CYLINDER
DIRECT INJECTION
4 STROKE
WATER COOLED
V 60 DEGREES
DIRECT INJECTION
4 STROKE
WATER COOLED

Output | 456kW | |
Used in | T-55 AM2 | |
Max.fuel consumption | 247.5 k/kwh at 2,000rpm | |
Max.oil consumption | 8g/kwh at 1,800rpm | |
Max. torque(Nm) | 2,404Nm | |
The oil pressure in the main pipe | 0.7-1MPa | |
Fuel | Diesel | |
Weight of the engine | 910 kg | |
Engine dimensions | L | 1,580mm |
W | 905mm | |
H | 920mm |
TE 2T 1050
DESCRIPTION12-CYLINDER
V 60 DEGREES
DIRECT FUEL INJECTION
4 STROKE
WATER COOLED
Output | 783kw | |
Used in | kit available for MBT upgrades | |
Max.fuel consumption | 228g/kwh at 2,000rpm | |
Max.oil consumption | 6g/kwh at 1,800rpm | |
Max. torque(Nm) | 4,600Nm | |
The oil pressure in the main pipe | 0.7-1MPa | |
Fuel | Diesel | |
Weight of the engine | 1,060 kg | |
Engine dimensions | L | 1,615 mm |
W | 1,010 mm | |
H | 949 mm |


V-46.6
DESCRIPTION
12-CYLINDER
V 60 DEGREES
DIRECT FUEL INJECTION
4 STROKE
WATER COOLED
Output | 573.7kW | |
Used in | T-72 | |
Max.fuel consumption | 245g/kWh at 2,000rpm | |
Max.oil consumption | 9.52g/kWh at 1,800rpm | |
Max. torque(Nm) | 3,098Nm | |
The oil pressure in the main pipe | 0.7-1MPa | |
Fuel | Diesel | |
Weight of the engine | 980 kg | |
Engine dimensions | L | 1,480 mm |
W | 896 mm | |
H | 902 mm |
Output | 426kW | |
Used in | T-55 | |
Max.fuel consumption | 247.5 k/kwh at 2,000rpm | |
Max.oil consumption | 8g/kwh at 1,800rpm | |
Max. torque(Nm) | 2,226Nm | |
The oil pressure in the main pipe | 0.7-1MPa | |
Fuel | Diesel | |
Weight of the engine | 910 kg | |
Engine dimensions | L | 1,580mm |
W | 905mm | |
H | 920mm |
V 60 DEGREES
DIRECT INJECTION
4 STROKE
WATER COOLED

V-6-P1
DESCRIPTION6-CYLINDER
DIRECT INJECTION
4 STROKE
WATER COOLED
Output | 191kW | |
Used in | ZSU-23-4 SHILKA | |
Max. fuel consumption | 245g/kWh at 1,800rpm | |
Max. oil consumption | 8g/kWh at 1,800rpm | |
Max. torque(Nm) | 1,060Nm | |
The oil pressure in the main pipe | 0.7-1MPa | |
Fuel | Diesel | |
Weight of the engine | 825 kg | |
Engine dimensions | L | 1,402 mm |
W | 873 mm | |
H | 997 mm |
KAMAZ-7401
DESCRIPTION8-CYLINDER
V 90 DEGREES
DIRECTINJECTION
4 STROKE
WATER COOLED
Output | 210 kW | |
Used in | Kamaz | |
Max. fuel consumption | 242g/kWh at 2600rpm | |
Max. torque(Nm) | 650Nm | |
The oil pressure in the main pipe | 0.2-0.6 MPa | |
Fuel | Diesel | |
Weight of the engine | 795g | |
Engine dimensions | L | 1,150 mm |
W | 7,85 mm | |
H | 1,400 mm |
V-6M-K37
DESCRIPTION10-CYLINDER
V144 DEGREES
DIRECT INJECTION
4 STROKE
WATER COOLED
Output | 191kW | |
Used in | GM 578 | |
Max. fuel consumption | 238g/kwh at 2000rpm | |
Max. oil consumption | 6.8g/kWh at 1600rpm | |
Max. torque(Nm) | 1,470 Nm | |
The oil pressure in the main pipe | 0.7-1MPa | |
Fuel | Diesel | |
Weight of the engine | 875 kg | |
Engine dimensions | L | 1,755 mm |
W | 873 mm | |
H | 997 mm |
JAMZ-238N
DESCRIPTION8-CYLINDER
V 60 DEGREES
DIRECTINJECTION
4 STROKE
WATER COOLED
Output | 220 kW | |
Used in | 2 S-1 | |
Max. fuel consumption | 258g/kWh at 2100rpm | |
Max. torque(Nm) | 1,080Nm | |
The oil pressure in the main pipe | 0.4-0.7MPa | |
Fuel | Diesel | |
Weight of the engine | 1,560 kg | |
Engine dimensions | L | 1,338 mm |
W | 1,045 mm | |
H | 1,100 mm |
V-84
DESCRIPTION12-CYLINDER
V60 DEGREES
DIRECT INJECTION
4 STROKE
WATER COOLED
Output | 624kW | |
Used in | T-72 B(M) | |
Max. fuel consumption | 259.9g/kWh at 2,000rpm | |
Max. oil consumption | 8 g/kWh at 1,800rpm | |
Max. torque(Nm) | 3,483Nm | |
The oil pressure in the main pipe | 0.7-1MPa | |
Fuel | Diesel | |
Weight of the engine | 980kg | |
Engine dimensions | L | 1,480 mm |
W | 896 mm | |
H | 902 mm |
T3C-930-50-600K
DESCRIPTION12-CYLINDER
V 60 DEGREES
DIRECT INJECTION
4 STROKE
AIR COOLED
Output | 430kW | |
Used in | Multifunctional engine for military and non-military vehicles | |
Max. fuel consumption | 265.2g/kWh at 1800rpm | |
Max. torque(Nm) | 2,800Nm | |
The oil pressure in the main pipe | 0.1-0.4MPa | |
Fuel | Diesel | |
Weight of the engine | 1,450 Kg | |
Weight of the engine | 980 kg | |
Engine dimensions | L | 2,040mm |
W | 1,002 mm | |
H | 1,225 mm |