CUMMINS QST30 Parts
Dependability makes the QST30 the right engine choice.
A sophisticated electronic control system and extended maintenance features help keep fuel economy up and operating costs down. So whether you are spec’ing new equipment or repowering an existing unit, the QST30 is the best way to improve performance, productivity and profits.

CUMMINS QST30 parts List
Cummins QST30, as a benchmark power core in the heavy-duty field, its authentic original parts system is the key support for ensuring the long-term stable operation of the engine. From core components such as Bosch high-pressure fuel pumps and Holset HX60 turbochargers, to powertrain components like pistons, cylinder liners, and valves, and further to precision parts including Electronic Control Modules (ECM) and gaskets, every authentic CUMMINS QST30 part adheres to Cummins’ globally unified technical specifications and quality standards. Undergoing rigorous material selection and repeated testing, they ensure perfect adaptation to the engine, maintaining exceptional durability and reliability even under extreme working conditions in mining, oil and gas, railway, and other sectors.
| No. | Part Number | Description | Supply part number |
|---|---|---|---|
| 1 | 3804718 | KIT,UPPER ENGINE GASKET | 3804718 |
| 2 | 3804938 | KIT,LOWER ENGINE GASKET | 3804938 |
| 3 | 3094716 | BUSHING | 6210-21-1491 |
| 4 | 3094526 | SCREW,TWELVE POINT CAP | 3094526 |
| 5 | 3092938 | SCREW,FRACTURE RESISTANT | 6215-31-3310 |
| 6 | 3092939 | WASHER,PLAIN | 6215-31-3330 |
| 7 | 3800363 | KIT,ENGINE PISTON | 3800363 |
| 8 | 3092508 | SPRING,VALVE | 6210-41-4430 |
| 9 | 3092509 | SPRING,VALVE | 6210-41-4440 |
| 10 | 3092510 | RETAINER,VALVE SPRING | 6210-41-4510 |
| 11 | 3092511 | GUIDE,VALVE SPRING | 3092511 |
| 12 | 3092608 | SEAL,VALVE STEM | 6210-41-4530 |
| 13 | 3804866 | KIT,INTAKE VALVE | 3804866 |
| 14 | 3804867 | KIT,EXHAUST VALVE | 3804867 |
| 15 | 3092461 | INSERT,VALVE | 6210-11-1321 |
| 16 | 3094159 | INSERT,VALVE | 6216-11-1330 |
| 17 | 3092014 | GUIDE,VALVE STEM | 6212-16-1440 |
| 18 | 3092507 | ROD,PUSH | 6210-41-3120 |
| 19 | 4068730 | SEAL,O RING | 4068730 |
| 20 | 3092254 | CLAMP,SPRING HOSE | 3092254 |
| 21 | 3092255 | HOSE,FLEXIBLE | 3092255 |
| 22 | 3093155 | SEAL,O RING | 3093155 |
| 23 | 3918192 | WASHER,SEALING | C3918192 |
| 24 | 4027880 | KIT,TURBOCHARGER REPAIR | 4027880 |
| 25 | 3093778 | WASHER,PLAIN | 3093778 |
| 26 | 3092114 | THERMOSTAT | 600-421-6630 |
| 27 | 4067809 | SCREW,RKR LEVER ADJUSTING | 6150-41-5541 |
| 28 | 4067806 | SCREW,CROSSHEAD ADJUSTING | 6210-41-5641 |
| 29 | 3092408 | NUT,REGULAR HEXAGON | 6162-43-5630 |
| 30 | 4068308 | CORE,COOLER | 6212-61-2112 |
| 31 | 4068309 | SEAL,O RING | 6150-61-2520 |
| 32 | 3093598 | SCREW,BANJO CONNECTOR | 3093598 |
| 33 | 3092299 | SCREW,BANJO CONNECTOR | 3092299 |
| 34 | 3021420 | SOLENOID | 3021420-20 |
| 35 | 3087969 | HOSE,FLEXIBLE | 6216-81-4840 |
| 36 | 3679139 | SEAL,O RING | G3679139 |
| 37 | 3922794 | SEAL,O RING | G3922794 |
| 38 | 3678912 | SEAL,O RING | G3678912 |
| 39 | 4067896 | TUBE,FUEL DRAIN | 4067896 |
| 40 | 4295598 | TUBE,FUEL DRAIN | 4295598 |
| 41 | 4095189 | SEPARATOR,FUEL WATER | FS1006 |
| 42 | 3092994 | VALVE,BYPASS | 6215-51-1702 |
| 43 | 3100308 | RESISTOR,CORROSION | 3100308-29 |
| 44 | 3092494 | BREATHER,CRANKCASE | 3092494 |
| 45 | 3093725 | SEAL,O RING | 07000-12016NF |
| 46 | 3633974 | CLAMP,T BOLT | 3063809-20 |
| 47 | 3092283 | WASHER,PLAIN | 3092283 |
| 48 | 3094521 | SCREW,TWELVE POINT CAP | 3094521 |
| 49 | 3094522 | SCREW,TWELVE POINT CAP | 3094522 |
| 50 | 4975617 | PUMP,FUEL TRANSFER | 5593523 |
| 51 | 3093879 | WASHER,PLAIN | 3093879 |
| 52 | 203518 | WASHER,PLAIN | 203518X |
| 53 | 3094288 | DIPSTICK | 3094288 |
| 54 | 4295584 | HOSE,FLEXIBLE | 4295584 |
| 55 | 4975704 | HOSE,FLEXIBLE | 4975704 |
| 56 | 4975712 | HOSE,FLEXIBLE | 4975712 |
| 57 | 4975713 | HOSE,FLEXIBLE | 4975713 |
| 58 | 4068654 | HOSE,PLAIN | 4068654 |
| 59 | 107981 | CAP,FILLER | 107981-20 |
| 60 | 3093817 | SEAL,O RING | 07000-73038 |
| 61 | 3092538 | SEAL,O RING | 6210-61-2520 |
| 62 | 3093813 | SEAL,O RING | 07000-73022 |
| 63 | 3093811 | SEAL,O RING | 07000-72018 |
| 64 | 3201585 | SEAL,O RING | 3201585 |
| 65 | 3093808 | SEAL,O RING | 6150-61-2520 |
| 66 | 3094129 | SEAL,O RING | 3094129 |
| 67 | 3094818 | SEAL,O RING | 3094818 |
| 68 | 3094339 | SEAL,O RING | 3094339 |
| 69 | 3329536 | SEAL,O RING | 3329536 |
| 70 | 108172 | SEAL,O RING | 108172 |
| 71 | 3630740 | SEAL,O RING | 3630740 |
| 72 | 155789 | HOSE,PLAIN | 155789-20 |
| 73 | 3092253 | CLAMP,SPRING HOSE | 3092253 |
| 74 | 3092333 | HOSE,PLAIN | 3092333 |
| 75 | 4920417 | CLAMP,HOSE | 4920417X |
| 76 | 4309331 | LINER,CYLINDER | 6211-22-2220 |
| 77 | 4331005 | FILTER,LUBRICATING OIL | LF14000NN |
| 78 | 4990915 | SCREW,BANJO CONNECTOR | 4990915 |
| 79 | 3093963 | SEAL,O RING | 3093963 |
| 80 | 3092262 | SEAL,O RING | 07000-12110 |
| 81 | 3092200 | SEAL,O RING | 3092200 |
| 82 | 3092399 | SEAL,THERMOSTAT | 6162-13-6440 |
| 83 | 3093629 | TUBE,INJECTOR FUEL SUPPLY | 6211-11-3131 |
| 84 | 3092580 | NUT,REGULAR HEXAGON | 6211-71-9770 |
| 85 | 3016787 | SEAL,OIL | 3016792 |
| 86 | 3093372 | TUBE,INJECTOR FUEL SUPPLY | 3093372 |
| 87 | 3093374 | TUBE,INJECTOR FUEL SUPPLY | 3093374 |
| 88 | 3093375 | TUBE,INJECTOR FUEL SUPPLY | 3093375 |
| 89 | 3093683 | TUBE,INJECTOR FUEL SUPPLY | 3093683 |
| 90 | 3093365 | TUBE,INJECTOR FUEL SUPPLY | 3093365 |
| 91 | 3093684 | TUBE,INJECTOR FUEL SUPPLY | 3093684 |
| 92 | 3093367 | TUBE,INJECTOR FUEL SUPPLY | 3093367 |
| 93 | 3093368 | TUBE,INJECTOR FUEL SUPPLY | 3093368 |
| 94 | 4067802 | TUBE,INJECTOR FUEL SUPPLY | 4067802 |
| 95 | 3093370 | TUBE,INJECTOR FUEL SUPPLY | 3093370 |
| 96 | 3093685 | TUBE,INJECTOR FUEL SUPPLY | 3093685 |
| 97 | 4924925 | SWITCH,PRESSURE | 4924925 |
| 98 | 3093624 | CLAMP,TUBE | 3093624 |
| 99 | 3092625 | CLAMP,TUBE | 3092625 |
| 100 | 3092626 | CLAMP,TUBE | 3092626 |
| 101 | 3094971 | HOSE,FLEXIBLE | 3094971 |
| 102 | 3094972 | HOSE,FLEXIBLE | 3094972 |
| 103 | 4975719 | HOSE,FLEXIBLE | 4975719 |
| 104 | 4975721 | HOSE,FLEXIBLE | 4975721 |
| 105 | 4975670 | TUBE,FUEL SUPPLY | 4975670 |
| 106 | 3092541 | WASHER,INJECTOR CLAMPING | 3092541 |
| 107 | 3093373 | TUBE,INJECTOR FUEL SUPPLY | 3093373 |
| 108 | 3092707 | TUBE,VENT | 6215-11-6531 |
| 109 | 3092709 | TUBE,VENT | 3092709 |
| 110 | 3092711 | TUBE,VENT | 3092711 |
| 111 | 4068581 | TUBE,FUEL DRAIN | 4068581 |
| 112 | 3093559 | ADAPTER,SPLINE | 3093559 |
| 113 | 3089585 | ELBOW,MALE UNION | 3089585 |
| 114 | 3331872 | ELBOW,MALE UNION | 3331872-20 |
| 115 | 3094343 | NUT,REGULAR HEXAGON | |
| 116 | 3332136 | UNION,MALE | 3332136 |
| 117 | 3090400 | UNION,MALE | 3090400X |
| 118 | 3092131 | TUBE,FUEL DRAIN | 3092131 |
| 119 | 3092130 | TUBE,FUEL SUPPLY | 3092130 |
| 120 | 4975723 | HOSE,FLEXIBLE | 4975723 |
| 121 | 3093434 | TUBE,FUEL DRAIN | |
| 122 | 4975720 | HOSE,FLEXIBLE | 4975720 |
| 123 | 4975710 | HOSE,FLEXIBLE | 4975710 |
| 124 | 4384743 | HARNESS,WIRING | 4384743 |
| 125 | 4359572 | SENSOR,PRESSURE | 5698567 |
Performance
The QST30 delivers more power and more torque in a smaller package than competitive diesels. Known for its flexible calibrations, excellent power density, economical operation and exceptional uptime, the QST30 sets the standard for rugged dependable power.
The QST30 is an excellent choice to replace a number of engines – including some of our own. It has significantly more power, as much as 50% longer life-to-rebuild and better fuel economy than the Cummins V28, even though it is virtually the same size. Repowers are available with air-to-air cooling (for equipment which has to meet emissions standards) or jacket-water aftercooling (for non-emissionized equipment).
If you have an older competitive engine, you’ll find that replacing it with the QST30 gives you up to 25% more power and torque, better fuel economy and longer service intervals, for increased productivity with lower costs. Every Well.
Warranty
– The best warranty in the business, which includes full coverage for unlimited hours during the first year, extending through two years or 2,000 cumulative hours (whichever comes first). The base warranty also includes 3-year/10,000-hour standard protection on major components. Extended warranties are available as well.